open_in_new Visit Site phone 713-439-0665
Last updated: December 6th, 2019. Data source: SEC filings.
Corda Investment Management, federally registered in 1999, is a Registered Investment Advisor (RIA) in 34 state(s) with a licensed staff of 17 advisors. Corda Investment Management manages $1.1 billion and provides investment advisory services for 1,219 clients (1:72 advisor/client ratio). This firm does not have a disciplinary history.
Feature | Value |
Rank (United States) | Top 1% |
Advisors Directory | View Directory |
Avg Advisor Years Registered | 6 |
Percentage of Advisors Trusted | 88% |
Minimum Investment | $500,000 |
Average Client Balance | $879,409 |
Total AUM | $1.1 billion |
Advisor / Client Ratio | 1:72 |
Headquarters | Houston, TX |
SEC Filings | Forms and Brochures (CRD # 108046) |
State(s) Registered | AL, AZ, AR, CA, CO, FL, GA, HI, ID, IL, IN, IA, LA, MA, MI, MN, MS, MO, NV, NJ, NM, NY, NC, OH, OK, OR, PA, SC, SD, TN, TX, VA, WA, WI |
Eyal wrote: How many different custodians do they use?
9 months agoCurrently, Corda Investment Management works with one custodian, TD Ameritrade.