Best Financial Advisor Firms for Everyday Americans 2024
January 23, 2024
The investor.com 2024 Annual Awards draw upon our proprietary database of 17,000+ registered investment advisory (RIA) firms in the U.S.
Every month, we collect publicly accessible data from the Securities and Exchange Commission (SEC) IAPD Database; RIA firms are required to file this information annually. We then filter for data points that are incorporated into our proprietary Trust Algorithm. Research for this list spanned more than six months and represents consideration of thousands of data points.
The winning financial advisory firms listed here focus on serving clients with an average invested balance of $1 million or less and have a proven track record of ethical behavior. To put it plainly, if you’re a middle-income American looking for financial advice, these firms are likely to be a great fit for you.
Methodology:
To qualify for the Best Financial Advisor Firms Serving Everyday Americans award, firms had to meet the following criteria:
- Demonstrate a focus on everyday Americans: These firms’ average client balance is $1 million or less, showing that they’re eager to work with smaller-dollar clients, and a minimum of 90% of their assets under management comes from non-high-net-worth individual clients.
- Have a reputable history: All of these firms report zero disciplinary marks against them and zero conflicts of interest.*
- Be an established business: We limit this award to companies that have been in business for a minimum of 5 years, have at least 50 clients, and have at least $20 million in assets under management from non-high-net-worth individuals.
Data as of Dec. 3, 2023
*Data covers the following conflicts of interest: attorney conflict, broker-dealer conflict, commissions compensation conflict, insurance agency conflict, insurance affiliation conflict, private investment management, proprietary investments, soft-dollar benefit conflict. See our Trust Algorithm page for more on the conflicts and disciplinary history we track.
Click any column header to sort the table, or click any firm to see a detailed review.
Company | Overall | Assets Under Management | Total Clients | Total Advisors | Average Client Balance |
4TH River Financial Group | $46.3 million | 306 | 4 | $151,387 | |
American Financial Management | $33.4 million | 259 | 1 | $129,048 | |
Ballardsville Investment Advisors | $20.0 million | 60 | 1 | $333,333 | |
Bassett Financial Advisors | $27.0 million | 225 | 1 | $119,846 | |
Bemanaged | $393.8 million | 1,270 | 3 | $310,080 | |
Butler Financial Services | $34.1 million | 72 | 2 | $473,924 | |
Cantu Tactical Wealth Management | $48.8 million | 128 | 3 | $380,878 | |
Castle Rock Financial Planning | $44.1 million | 76 | 1 | $580,445 | |
Contour Financial | $58.5 million | 69 | 3 | $848,307 | |
CSA Financial Management | $26.6 million | 96 | 1 | $277,319 | |
Curry Webb Wealth Management | $245.0 million | 200 | 4 | $1.2 million | |
D.M. Wealth Management | $46.5 million | 423 | 2 | $110,045 | |
Daly Investment Management | $90.7 million | 98 | 1 | $925,233 | |
DBA Upal or United Professionals Assoc. | $77.4 million | 97 | 2 | $797,463 | |
Eagle EYE Advisory | $69.8 million | 113 | 2 | $617,657 | |
Emeritus Investment Management | $54.5 million | 85 | 1 | $640,758 | |
Equity Planning Group | $40.1 million | 154 | 2 | $260,324 | |
Equivest Financial Advisors | $36.3 million | 95 | 1 | $382,105 | |
Everest Financial Advisors | $36.4 million | 284 | 3 | $128,223 | |
Financial Freedom Advisors | $54.0 million | 83 | 1 | $650,602 | |
Financially Speaking | $162.0 million | 293 | 1 | $552,960 | |
First State Investment Advisors | $78.5 million | 230 | 3 | $341,105 | |
Foster Investment Services | $70.7 million | 206 | 2 | $343,002 | |
Future Capital | $962.5 million | 12,768 | 2 | $75,386 | |
GO Invest | $148.6 million | 9,306 | 1 | $15,965 | |
Human Interest Advisors | $3.4 billion | 388,335 | 1 | $8,879 | |
Hutchins Canning & Company PA | $59.6 million | 70 | 1 | $851,455 | |
Integrated Planning & Wealth Management | $68.1 million | 123 | 3 | $553,831 | |
Integrity Wealth Management | $71.6 million | 81 | 2 | $884,219 | |
Interactive Financial Advisors | $284.9 million | 2,437 | 36 | $116,922 | |
Investment Growth Management | $35.8 million | 61 | 2 | $586,481 | |
Iron Gate Wealth Advisors | $100.0 million | 372 | 2 | $268,817 | |
Jazz Wealth Managers | $363.4 million | 3,878 | 4 | $93,700 | |
Jeffery C. Welch and Associates | $24.8 million | 180 | 2 | $137,645 | |
JST Investment Consulting | $21.1 million | 53 | 1 | $398,915 | |
Julex Capital Management | $363.2 million | 1,314 | 2 | $276,431 | |
Kirwan Capital | $19.8 million | 78 | 1 | $253,789 | |
Lang Asset Management | $21.0 million | 55 | 1 | $381,818 | |
Lifegoals Financial Group | $44.8 million | 163 | 1 | $274,548 | |
Lifetime Financial | $28.1 million | 77 | 1 | $365,253 | |
Lussenheide Capital Management | $27.0 million | 60 | 2 | $449,851 | |
M. W. Aragao Investment Advisors | $41.3 million | 590 | 1 | $69,922 | |
Mcalvany Wealth Management | $91.9 million | 323 | 2 | $284,619 | |
Millennium Portfolio Advisors | $35.3 million | 157 | 2 | $224,962 | |
Modern Asset Management | $24.8 million | 248 | 2 | $100,189 | |
Montello Wealth Management | $71.5 million | 354 | 1 | $201,836 | |
Net Worth Solutions | $36.9 million | 63 | 1 | $585,839 | |
New Century Partners-The No-load Group | $43.0 million | 194 | 3 | $221,649 | |
New England Financial Group | $39.3 million | 102 | 1 | $385,653 | |
NIX Wealth Management | $62.0 million | 115 | 3 | $539,130 | |
North East Asset Management | $28.5 million | 61 | 1 | $467,213 | |
Nvest Wealth Strategies | $173.6 million | 168 | 2 | $1.0 million | |
Osborn Wealth Management | $66.6 million | 190 | 2 | $350,526 | |
Palen Financial | $31.9 million | 156 | 1 | $204,547 | |
Payne Financial Management | $28.6 million | 117 | 1 | $244,219 | |
Performance Tracking | $50.4 million | 96 | 1 | $524,980 | |
Pochop Financial Management | $32.0 million | 76 | 1 | $421,353 | |
Polaris Financial | $34.4 million | 507 | 2 | $67,803 | |
Preston Investments | $84.0 million | 2,006 | 3 | $41,874 | |
RCL Capital Management | $27.2 million | 96 | 1 | $283,333 | |
Regan Investments | $51.6 million | 100 | 2 | $516,044 | |
Regency Financial Group | $32.0 million | 139 | 1 | $230,463 | |
Robinson Investment Group | $19.6 million | 58 | 1 | $338,165 | |
Roxie Webb Securities Management | $88.5 million | 129 | 2 | $685,709 | |
RS Wealth Management | $32.7 million | 70 | 1 | $467,663 | |
Sagamore Wealth Management | $23.5 million | 75 | 1 | $313,333 | |
Sage Wealth Advisors | $45.3 million | 81 | 1 | $559,077 | |
Saint Louis Investment Advisors | $55.8 million | 151 | 1 | $369,521 | |
Scott Anderson Financial | $44.8 million | 63 | 1 | $711,841 | |
Sharp Investments | $26.9 million | 40 | 1 | $673,500 | |
Sigfig Wealth Management | $2.8 billion | 79,642 | 4 | $35,120 | |
Stash Wealth | $44.0 million | 311 | 3 | $141,629 | |
Strategic Financial Alliance | $38.9 million | 57 | 1 | $682,019 | |
Strategic Investment Management | $29.2 million | 160 | 2 | $182,204 | |
Tandem Investment Advisors | $3.2 billion | 9,811 | 9 | $330,206 | |
Tell-tale Investment Advisors | $35.1 million | 50 | 1 | $701,163 | |
Tepp Wealth Management | $103.2 million | 131 | 2 | $787,961 | |
The Advisory Firm | $85.0 million | 85 | 0 | $1.0 million | |
Tradeway | $68.4 million | 674 | 18 | $101,522 | |
Verisail Partners | $227.8 million | 258 | 5 | $883,138 | |
Wallender, Timothy Joseph | $99.0 million | 227 | 1 | $436,325 | |
Walls Investment Management Company | $41.5 million | 150 | 2 | $276,666 | |
Werner & C0. RIA | $23.1 million | 64 | 1 | $361,333 | |
World Wide Fund Management | $61.2 million | 95 | 2 | $644,561 |
2024 Annual Awards
Our 2024 Annual Awards recognize the best financial advisor firms in three categories. In addition to this page, click to visit: